Philippine Church Summary - 2000 and Newer

To return to Home

Click to Download
Year 2000 Table

Date of Data: Data Updated Since 2007 
Highlighted Region: None 
Click Province to mark row
Click again to Unmark row
         Unmark All
  Province Pop Churches Pop/Ch Size PerEv Bgy BgyNoCh %BgyWithCh AAGR
  Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending Sort Descending Sort Ascending
1  BATANGAS - 2007 2,245,869 694 3,236 68 5.3 1,077 661 39 3.9
2  BENGUET - 2008 695,009 923 753 80 27 269 68 75 5.6
3  CAGAYAN - 2009 1,072,571 758 1,426 49 9 820 369 55 4.2
4  CAMARINES SUR - 2007 1,693,821 579 2,925 52 4.4 1,063 718 32 8.6
5  CAVITE - 2008 2,932,539 1,594 1,840 72 9.8 828 295 64 7
6  ILOCOS SUR - 2008 639,596 616 1,038 49 12 768 397 48 7
7  ISABELA - 2009 1,427,685 1,277 1,188 54 12 1,055 427 60 4
8  LA UNION - 2008 731,018 677 1,080 44 10 576 232 60 6
9  MARINDUQUE - 2009 233,280 122 1,912 33 4.3 218 125 43 3
10  MOUNTAIN PROVINCE - 2008 150,229 338 444 38 21 144 24 83 2.5
11  OCCIDENTAL MINDORO - 2009 434,760 448 970 43 11 162 40 75 2.7
12  PAMPANGA - 2007 2,226,444 806 2,789 76 6.8 537 210 61 6
13  QUEZON - 2007 2,248,005 725 2,597 53 5.1 1,242 824 34 9
14  SORSOGON - 2009 727,640 269 2,705 51 4.7 541 373 31 5.6
15  TARLAC - 2009 1,309,900 826 1,575 51 8 511 159 69 4
Click for details about the total church count.